Outer Reach Broadband
Cord Cutting Calculator
Thinking of making the switch? Enter your current cable bill and what services you currently subscribe to and find out how much you could save by swapping to Outer Reach Broadband.
Streaming Services
Please indicate Yes for services that you want to have access to. Keep any that you don’t want as No. Feel free to turn on and off services to see how it affects your final savings.
TV, Movie, and Voice | Cost per month | Cost per year | Want it? |
---|---|---|---|
Netflix | $15.49 | $185.88 | |
Hulu (Ad-free) | $12.99 | $155.88 | |
YouTube TV | $65.00 | $780.00 | |
Apple TV+ | $4.99 | $59.88 | |
HBO Max (Ad-free) | $14.99 | $149.99 | |
CBS All Access | $5.99 | $59.99 | |
SlingTV (Orange and Blue) | $50.00 | $600.00 | |
Discovery Plus | $4.99 | $59.88 | |
Fubo | $69.99 | $839.88 | |
Acorn | $6.99 | $69.99 | |
Hulu, Disney+, ESPN+ bundle | $13.99 | $167.88 | |
Paramount+ | $4.99 | $59.88 | |
Voice Line (VoIP) | $10.00 | $120.00 |
Your cord cutting balance sheet
Per month | Per year | |
---|---|---|
Your current situation | — | — |
Cost of just internet | $75.00 | $900.00 |
Subscription services | — | — |
Your potential savings | — | — |
Make the switch today!
Click to find out if Outer Reach is available near you and swap to a local provider that cares.
*Please note that this calculator is for estimation purposes only. It is not intended as an official financial calculator and we take no responsibility for its accuracy.
Other Resources